StakeholderHub is a service of Melyn Management Inc. We use the service providers below to run it. Each receives only the information it needs for its task, under an agreement that limits its use to providing its service to us. Our Privacy Policy explains how we handle personal information, and where information is stored and processed.
Service providers
| Provider | Purpose | Information it receives | Where it processes it |
|---|---|---|---|
| Supabase, Inc. | Database, sign-in and two-factor authentication, file storage and backups | Account information and all Customer records, including uploaded files | Canada (Montréal) |
| Vercel Inc. | Application hosting, content delivery and aggregate web analytics | Requests and pages while they are processed and delivered; technical data such as pages viewed and browser type | Application servers in Canada (Montréal); content delivered through a global network |
| Stripe | Payments, subscriptions and sales tax | Billing contact name, email and address, card details, optional business tax number, plan | United States and other countries where Stripe operates |
| Resend | Sending account email and receiving email sent to @stakeholderhub.ca addresses | Recipient name and email address and message content; for email we receive, the full message and attachments | Outside Canada; email we receive is processed in Ireland (EU) |
| Functional Software, Inc. (Sentry) | Error monitoring | Error reports: the error, the page or function involved, browser and device type | Outside Canada |
| Mapbox, Inc. | Address lookup, only when a User looks up an address | The address text typed, sent from our servers | United States |
| Anthropic, PBC | Optional AI features, only while an organization has them turned on | The information described in section 6 of our Privacy Policy, only when a feature is used | United States |
| Microsoft Corporation | Optional Outlook calendar connection, only for Users who connect | Microsoft sign-in, and the details of planned events the User adds to Outlook | The User's organization's Microsoft 365 location |
Services your browser loads directly
These services are not sent Customer records. Your browser contacts them to load fonts and map images, so they receive your IP address and basic browser details.
| Provider | Purpose | Information it receives | Where it processes it |
|---|---|---|---|
| Google (Google Fonts) | Web fonts | IP address and browser details | Global |
| OpenStreetMap Foundation | Map tiles, where a map is shown | IP address, browser details and the map area viewed | Global |
Changes to this list
We will update this page before a new provider begins receiving Customer records. Customers who would like an email when this list changes can ask us at hello@stakeholderhub.ca.